Number | Description | Price | ||
5-580 Flush Box Std. | With 4 ½ ” x 10’ Hose, quick couplings ready to use Shipped with 5-5833 Hose, 1-Part D adapter, (2) Part F Male Adapters, and one 4" Alum QC Cap, Pintle Hitch Pin | $1365.00 | ||
5-5831 Hose | 4” x 6’ Pressure Discharge 4” NST Swivel x 4” Male Pipe Thread | $445.00 | ||
5-5833 Hose | 4” x 10’ Pressure Discharge 4 ½” NST Swivel x 4” Male Pipe Thread | $470.00 | ||
5-5840 Hose | 4” x 10’ Discharge Extension Hose 4” Quick Couplers C X E- Non Pressure | $140.00 | ||
5-586 | 2 1/2" Swivel 90 Degree Ellbow- NST Threads both ends (KEP25L25) | $198.00 | ||
5-587 5-588 | 2 1/2" Swivel 45 Degree Flushing Ellbow- NST x plain end (no threads) 4 1/2" Swivel 45 Degree Flushing Ellbow- NST x plain end (no threads) | $110.00 $325.00 | ||
5-5850 | 4" x 6' Pressure Discharge Storz 4.5" x 4" Quick Coupler Fem | |||
5-5851 | 4" x 10' Pressure Discharge Storz 4.5" x 4" Quick Coupler Fem | |||
5-588 | 4” Quick Cplr. female to 2 ½”FNST Adapter (K34R425) | $ 160.00 | ||
5-589 | 4” Quick Cplr. To 3” Female Quick coupler | $ 145.00 | ||
5-580-A | Flusher Box Only- 4” Female Pipe Outlets-Add your own fittings- Weight of box less fittings 108 lbs. | $ 895.00 | ||
5-5855 | 4" x 3" Steel Reducing Bushing | $39.00 | ||
5-5856 | 4" x 2 1/2" Steel Reducing Bushing | $37.00 | ||
5-5857 | 4" Steel Plug | $30.00 | ||
Total weight with fittings 133lbs |