Rubber Sewer Couplings

Home
All Products
Locators & Detecting Tools
Measuring Equip
Hand Tools
Power Tools
Safety
Water Works Products
WasteWater
Contact Us
POWER
Repair Service

 

 

 

             RUBBER COUPLINGS

           FOR

            SEWER PIPE

 

PIPECONX Universal Pipe couplings allow you to connect any size pipe, quickly and easily.  Their time saving, fully tested design gives you professional results in minutes using only a slotted screwdriver or a 5/16" nut driver or socket.  Each coupling is identified by part number, size and the names of the materials they connect molded into the exterior of the couplings' surface. All clamps are Stainless Steel throughout, including the slotted hex screw.  Made in USA and complies with SBCC, BOCA, UPC and applicable parts of ASTM #C443, C425, C564, C872, and D1869.

THERE ARE NO MINIMUM ORDERS-ORDER ONE OR 100 PIECES !!!!

 

CLAY to CLAY

No.

Size Price
SL-01 4 X 4 4.60
SL-01 6 X 4 10.75
SL-01 6 X 6 9.80
SL-01 8 X 8 14.90
SL-01 10 X 10 20.20
SL-01 12 X 12 24.20
SL-01 15 X 15 41.60
SL-01 18 X 18 92.10

 

CLAY to PVC

No.

Size Price  
SL-02 4 X 4 4.60
SL-02 6 X 4 10.75
SL-02 4 X 6 12.65
SL-02 6 X 6 9.80
SL-02 8 X 6 16.70
SL-02 8 X 8 14.90
SL-02 10 X 10 20.20
SL-02 12 X 12 24.20
SL-02 15 X 15 41.60
SL-02 18 X 18 92.10
SL-02 21 X 21 107.70
SL-02 24 X 24 123.70

 

CONCRETE to PVC

No.

Size Price
SL-06 4 X 4 4.60
SL-06 6 X 6 9.80
SL-06 8 X 8 14.90
SL-06 10 X 10 20.20
SL-06 12 X 12 24.20
SL-06 15 X 15 41.60
SL-06 18 X 18 92.10

 

PVC to A/C

No.

Size Price  
SL-51 4 X 4 4.60
SL-51 6 X 4 10.75
SL-51 6 X 6 9.80
SL-51 8 X 8 14.90
SL-51 10 X 10 20.20
SL-51 12 X 12 24.20

 

PVC to PVC

No.

Size Price  
SL-56 4 X 4 4.60
SL-56 5 X 4 7.75
SL-56 5 X 5 6.90
SL-56 6 X 4 10.75
SL-56 6 X 6 9.80
SL-56 8 X 6 16.70
SL-56 8 X 8 14.90
SL-56 10 X 8 22.15
SL-56 10 X 10 20.20
SL-56 12 x 10 26.25
SL-56 12 x 12 24.20
SL-56 15 x 15 41.60
SL-56 18 x 18 92.10
SL-56 21 x 21 107.70
SL-56 24 x 24 123.70

 

STAINLESS STEEL REPLACEMENT BANDS

Number

Size Range  Length Price
94P080 3 3/8 to 5 1/2" 17" 1.95
94P096 4 3/4 to 6 1/2" 20" 2.50
94P112 5 1/2 to 7 1/2" 24" 2.60
94P116 5 7/8 to 7 3/4" 25" 2.80
94P128 6 1/2 to 8 1/2" 27" 2.90
94P148 7 1/2 to 9 3/4" 31" 3.10
94P152 8" to 10" 32" 3.20
94P176 9 1/2 to 11 1/2" 37" 3.35
94P188 10 1/4 to 12 1/4" 39" 3.45
94P208 11 9/16 to 13 1/2" 42" 3.65
94P220 12 3/8 to 14 1/4 45" 3.80
94P240 13 5/8 to 15 1/2 48" 4.00
94P260 14 3/4 to 16 3/4 53" 4.25
94P312 18 1/4 to 20" 63" 5.50
94S312* 4" to 20" 63" 7.45

* Slip Style All Stainless for Saddles

 

FAST CAPS
Number Size Price $  
EC 200 2" 3.45
EC 300 3" 4.15
EC 400 4" 5.20
EC 600 6" 7.90

 

PRICES ARE EFFECTIVE 1/23/09
NOTE: Prices shown are subject to correction at time of order entry. In the instance of price correction we will notify the purchaser before any material is billed or shipped.

C.A.Turner Co.,Inc.  6 Marshall St.  Leicester, MA  01524     Tel 800-228-4032   Fax 508-752-5750